
| Wash tank capacity | 1 x 5 l |
| Total loading | 3000 W |
| Basket dimensions | 220 mm x 250 mm x 109 mm |
| External dimensions (W x D x H) | 265 mm x 430 mm x 335 mm |
| Net weight | 6,5 kg |
| Crated dimensions | |
| 16.5 x 21.3 x 11.8 " | |
| Gross weight | 16.5 lbs. |
- Stainless steel structure.
- Tank with cold zone for a longer lifetime of the frying oil.
- Detachable headpiece for quick and easy cleaning.
- Adjustable thermostat of 90 - 180ºC.
- Safety thermostat with manual reset.
- Active safety system.
- Heating element with stainless steel protection.
Equipment
Included
- Basket.
documents placeholder
Comparison
| Gastronorm series | |||
|---|---|---|---|
![]() | |||
| PF-10 (1~) | PF-10 (3~) | PF-10+10 (3~) | |
| Buckets | 1 | 1 | 2 |
| Wash tank capacity | 1 x 8 l | 1 x 8 l | 2 x 8 l |
| Total loading | 5100 W | 10200 W | |
| Basket dimensions | |||
| Basket dimensions (width) | 220 mm | 220 mm | 220 mm |
| Basket dimensions (depth) | 250 mm | 250 mm | 250 mm |
| Basket dimensions (height) | 109 mm | 109 mm | 109 mm |
| External dimensions (W x D x H) | |||
| Width | 265 mm | 265 mm | 525 mm |
| Depth | 475 mm | 475 mm | 475 mm |
| Height | 375 mm | 375 mm | 375 mm |
| Net weight | 8.5 kg | 8.5 kg | 16 kg |

