
Needle probe for sous-vide cookers
To get to the heart of the product.
For SmartVide.
| Temperature | |
| Display precision | 0.1ºC |
| Range | 5ºC - 95ºC |
| Time | |
| Resolution | 1' |
| Cycle duration | 1' - 99 h |
| General features | |
| Electrical supply | / / 1~ |
Allows the user to track temperature of the product throughout the entire cooking cycle.
Temperature range: 5ºC - 95ºC (41-203ºF).
Length: 80 mm (3.15 in).
NSF-listed in combination with the immersion circulator SmartVide 5 / 7 / 9 / X / XL.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | ||
| Capacity | 8 gal | 14 gal | 14 gal | 14 gal | 30 gal | |
| Core probe | opt. | opt. | opt. | opt. | opt. | |
| Bluetooth | yes | yes | yes | yes | yes | |
| Wifi connectivity | - | - | - | yes | yes | |
| HACCP-ready | yes | yes | yes | yes | yes | |
| Firmware update | yes | yes | yes | yes | yes | |
| Touch screen | - | - | - | yes | yes | |
| Janby Track-ready | yes | yes | yes | yes | yes | |
| Janby Track Mini integrated | - | - | - | yes | yes | |
| Transport bag | opt. | opt. | yes | yes | - | |
| Electrical supply | ||||||
| Total loading | 1.6 Hp | 2 Hp | 2 Hp | 2 Hp | 3-4 Hp | |
| External dimensions (W x D x H) | ||||||
| External dimensions (W x D x H) | 4.6 x 5 x 13" | 4.9 x 5.5 x 14.2" | 4.9 x 5.5 x 14.2" | 4.92 x 5.82 x 15.15" | 4.92 x 5.82 x 17.1" | |
| Net weight | 6.8 lb | 7.9 lb | 9 lb | 9.7 lb | 10.3 lb | |




