Commercial hand blender
XM-12
Compact immersion blender. 0.33 Hp / 240 W.
- The most delicate preparations, airy blendings, smooth purees with ho need of add-on tools.
- Designed for continuous use.
- Ideal for mise en place.
- Maximum comfort of use in recipients of up to 10.6 qt.
Total loading | 0.33 Hp / 240 W |
Maximum recipient capacity | 10.6 qt |
Motor speed | 1500 - 15000 rpm |
Blade diameter | 1.75" |
Blade guard diameter | 2.56" |
Length | |
Liquidising arm length | 8.8" |
Total length | 17.6" |
Net weight | 3.33 lb |
Noise level (1m.) | <80 dB(A) |
Crated dimensions | |
19.5 x 3.1 x 7.1 " | |
Gross weight | 4.3 lbs. |
All-in-one
- Versatility without add-on tools.
- Tri-blade, professional, made of tempered steel and equipped with a long lasting cutting edge.
- Vario-speed: adjustable speed.
- Smooth Control: smart speed control. The new SmoothControl system provides faster response and better stability to the machine. It also improves the start-up under load and limits over-acceleration when removing the machine and in no-load situations.
- Ideal for mise-en-place and support in service.
- Designed to work with maximum comfort in recipients of up to 10 l of capacity.
- In option: shorter MA-11 mixarm.
Maximum comfort for the user
- Compact design: logical and manageable size.
- Ergo-design & bi-mat-grip: the external casing, in two materials, allows an ergonomic hold with an anti-slip grip and the handle features optimum inclination to minimise fatigue.
- Click-on-arm: detachable arm with quick and safe locking.
- Hood designed to avoid splashes during work.
- Intuitive use: very simple operation. Includes warning light when the machine is connected to the mains.
Designed to last
- Professional performance: it is capable of carrying out prolonged work without overheating.
- Life-plus: equipped with a motor which has passed all of the most demanding usage tests.
- Studied geometry: casing designed to avoid rolling and falling.
- Ultra-durable arms designed to stand high temperatures in operation.
- Easy to clean: the arm can be washed under the tap or in the dishwasher.
- Approved by NSF: guaranteed safety and hygiene.
Equipment
Included with the machine
- Variable speed motor block.
- MA-12 mixer arm.
Optional
- MA-11 mixer arm.
Documents
Comparison
XM Range | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-12 | XM-21 | XM-22 | XM-24 | MB-21 | B-20 | XM-31 | XM-31V | XM-32 | XM-32V | XM-33 | XM-33V | MB-31 | B-30 | XM-51 | XM-51V | XM-52 | XM-52V | MB-51 | B-50 | XM-71 | XM-72 | |
Features | ||||||||||||||||||||||
Total loading | 0.33 Hp | 0.41 Hp | 0.41 Hp | 0.41 Hp | 0.41 Hp | 0.41 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.2 Hp | 1.2 Hp |
Speed, min-max | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 200 - 1800 rpm | 12000 rpm | 1500 - 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 1500 - 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm |
Liquidiser function | ||||||||||||||||||||||
Maximum recipient capacity | 10.6 qt | 13 qt | 16 qt | 31 qt | 13 qt | 16 qt | 32 qt | 32 qt | 48 qt | 48 qt | 63 qt | 63 qt | 32 qt | 63 qt | 85 qt | 85 qt | 127 qt | 127 qt | 85 qt | 127 qt | 211 qt | 264 qt |
Maximum working depth | 148.6 mm | 169 mm | 203 mm | 286 mm | 169 mm | 207.3 mm | 207.3 mm | 247.3 mm | 247.3 mm | 283.3 mm | 283.3 mm | 207.3 mm | 283.3 mm | 283.3 mm | 350 mm | 350 mm | 284.5 mm | 359.3 mm | 420 mm | |||
Blade diameter | 1.75" | 2" | 2" | 2" | 2" | 2.17" | 2.17" | 2.17" | 2.17" | 2.17" | 2.17" | 2.17" | 2.36" | 2.36" | 2.36" | 1.36" | 2.36" | 2.75" | 2.75" | |||
Blade guard diameter | 2.56" | 3.23" | 3.23" | 3.23" | 3.23" | 3.6" | 3.6" | 3.6" | 3.6" | 3.6" | 3.6" | 3.6" | 4" | 4" | 4" | 4" | 4" | 4.85" | 4.85" | |||
Liquidising arm length | 8.8" | 9.84" | 11.8" | 16.89" | 9.84" | 12.05" | 12.05" | 14.41" | 14.41" | 16.54" | 16.54" | 12.05" | 16.7" | 16.7" | 20.7" | 20.7" | 16.7" | 21.22" | 24.80" | |||
Total length | 17.6" | 20.24" | 22.2" | 27.28" | 20.24" | 24.17" | 24.17" | 26.54" | 26.54" | 28.66" | 28.66" | 24.21" | 30.1" | 30.1" | 34" | 34" | 30.1" | 34.64" | 38.19" | |||
Whisk function | ||||||||||||||||||||||
Capacity (egg whites) | 2 - 30 | 2 - 30 | 2 - 50 | 2 - 50 | 2 - 80 | 2 - 80 | ||||||||||||||||
Revolving arm length | 12.05" | 12.05" | 15.6" | 15.6" | 15.94" | 15.95" | ||||||||||||||||
Total length (with revolving arm) | 22.44" | 22.44" | 27.7" | 27.7" | 29.37" | 29.37" | ||||||||||||||||
Net weight | 3.33 lb | 5.1 lb | 5.26 lb | 5.84 lb | 7.05 lb | 5.77 lb | 7.36 lb | 7.36 lb | 7.85 lb | 7.85 lb | 8.24 lb | 8.24 lb | 10.16 lb | 7.74 lb | 10.56 lb | 10.56 lb | 10.69 lb | 10.69 lb | 10.3 lb | 9.72 lb | 11.24 lb | 11.66 lb |
Video
Hand blender XM-12
Commercial hand blenders
XM-12: all-in-one - recipes