


Commercial vacuum packing machine
SU-6100
Double chamber vacuum packing machine. 4238 cf/h.
High performance model with tilting cover, double chamber and 2 x (26 + 26)" sealing bars.
4238 cf/h Busch vacuum pump.
Vacuum controlled by sensor.
| Pump capacity | 4238 cf/h |
| Bar length | 2 x (26 + 26)" |
| Total loading | 3 Hp |
| Vacuum pressure (maximum) | 0.5 mbar |
| Internal dimensions | |
| Width | 26" |
| Depth | 25.8" |
| Height | 8" |
| External dimensions (W x D x H) | |
| Width | 65" |
| Depth | 35" |
| Height | 54" |
| Net weight | 800 lb |
| Noise level (1m.) | 75 dB(A) |
| Background noise | 32 dB(A) |
| Crated dimensions | |
| 67.7 x 38.6 x 50.4 " | |
- Powered by Busch.
- Vacuum controlled by sensor.
- Vacuum PLUS.
- LCD colour screen: all information at a glance.
- Backlit touch keyboard.
- Programmable: 99-programme memory. Blocking option.
- "Pause" button to marinate food.
- Phased vacuum programme.
- Detection of the evaporation of liquids.
- Double seal.
- Cordless sealing bar.
- Bag sealing program.
- Progressive decompression.
- Vac-Norm ready with automatic decompression.
- Stainless steel body and chambers.
- Tilting stainless steel lid.
- Dry-oil programme for drying the pump.
- Working hours counter for oil changes.
- Safety system with protection against vacuum failure.
- NSF-listed model.

Sous-vide and low temperature cooking training
Want to master vacuum technology and discover everything it can offer you? This is for you!
Learn how to make the most of vacuum packing and discover how this technique combines with sous-vide cooking.
Alongside Enrique Fleischmann, our corporate chef, you'll explore the fundamentals and professional applications of vacuum packing in a free 10-part course.
Equipment
Included
- Inert gas flush (G models).
- Bluetooth connectivity and connection for printer (P models).
- PLUS welding for retort pouches (+ models).
- BUSCH pump.
- Sensor Controls.
- 25 programmable settings.
- Vacuum PLUS: up to 10 seconds of extra vacuum pull.
- Soft air function.
- Clear methacrylate lid.
- "PAUSE" function.
- Liquid detection system.
- Dry oil cycle.
- NSF Approved.
- 4 filling plates.
Optional
- Printer
- Vacuum packing bags
- External vacuum kit for Vac-Norm, containers and accessories
- Bag cutting kit
- Support for liquid packaging
- Additional filling plates
Available accessories

Bag cutting kits
To cut non-used bag parts.

Filling plates

Liquid insert plates
For Sammic vacuum packing machines. Ideal accessory to pack liquids in bags.

Smooth bags for vacuum packing
Designed for vacuum packing and sous-vide cooking

Thermal labels for CG2 / RB printer
Protected thermal labels. 4 x 1000 label pack.

RB desktop printer for SU vacuum packing machines
Direct thermal or thermal transfer printer for printing labels.

Thermal transfer labels for RB printer
Thermal transfer labels.

Vacuum packing machines maintenance kits
Comparison
| SE - Sensor | SU - Sensor Ultra | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SE-208 | SE-310 | SE-316 | SE-416 | SE-420 | SE-520CC | SE-520L | SU-310 | SU-316 | SU-416 | SU-420 | SU-520CC | SU-520L | SU-606 | SU-810 | SU-6100 | SU-6160 | |
| Pump capacity | 8 m³/h | 10 m³/h | 16 m³/h | 16 m³/h | 20 m³/h | 20 m³/h | 20 m³/h | 10 m³/h | 16 m³/h | 16 m³/h | 20 m³/h | 20 m³/h | 20 m³/h | 63 m³/h | 100 m³/h | 100 m³/h | 155 m³/h |
| Double sealing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Bar length | 280 mm | 320 mm | 320 mm | 420 mm | 420 mm | 420 + 420 mm | 555 mm | 320 mm | 320 mm | 420 mm | 420 mm | 420 + 420 mm | 555 mm | 413 + 656 mm | 530 + 848 mm | 2 x (662 + 662) mm | 2 x (662 + 662) mm |
| Total loading | 350 W | 370 W | 370 W | 550 W | 750 W | 750 W | 750 W | 370 W | 550 W | 750 W | 750 W | 750 W | 1500 W | 2200 W | 2200 W | 4000 W | |
| Vacuum pressure (maximum) | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar |
| Internal dimensions | |||||||||||||||||
| Width | 288 mm | 330 mm | 330 mm | 430 mm | 430 mm | 568 mm | 568 mm | 330 mm | 330 mm | 430 mm | 430 mm | 568 mm | 568 mm | 672 mm | 864 mm | 662 mm | 662 mm |
| Depth | 333 mm | 360 mm | 360 mm | 415 mm | 415 mm | 431 mm | 431 mm | 360 mm | 360 mm | 415 mm | 415 mm | 431 mm | 431 mm | 481 mm | 603 mm | 656 mm | 656 mm |
| Height | 110 mm | 155 mm | 155 mm | 180 mm | 180 mm | 215 mm | 215 mm | 155 mm | 155 mm | 180 mm | 180 mm | 215 mm | 215 mm | 200 mm | 215 mm | 205 mm | 205 mm |
| External dimensions (W x D x H) | |||||||||||||||||
| Width | 337 mm | 384 mm | 384 mm | 484 mm | 484 mm | 634 mm | 634 mm | 384 mm | 384 mm | 484 mm | 484 mm | 634 mm | 634 mm | 740 mm | 960 mm | 1640 mm | 1640 mm |
| Depth | 431 mm | 465 mm | 465 mm | 529 mm | 529 mm | 552 mm | 552 mm | 465 mm | 465 mm | 529 mm | 529 mm | 552 mm | 552 mm | 566 mm | 757 mm | 874 mm | 874 mm |
| Height | 331 mm | 403 mm | 403 mm | 448 mm | 448 mm | 513 mm | 513 mm | 403 mm | 403 mm | 448 mm | 448 mm | 513 mm | 513 mm | 997 mm | 998 mm | 1370 mm | 1370 mm |
| Net weight | 32 kg | 39.5 kg | 42 kg | 50.8 kg | 56.7 kg | 76 kg | 70.4 kg | 39.5 kg | 42 kg | 50.8 kg | 56.7 kg | 76 kg | 70.4 kg | 159 kg | 250 kg | 360 kg | 400 kg |











