Commercial vacuum packing machines
SU - Sensor Ultra
SU range.

SU-310
Tabletop model. 424 cf/h. 12.6".

SU-316
Tabletop model. 670 cf/h. 12.6".

SU-416
Tabletop model. 670 cf/h. 16.5".

SU-420
Tabletop model. 848 cf/h. 16.5".

SU-520CC
Tabletop model. 848 cf/h. 16.5 + 16.5"

SU-520L
Tabletop model. 848 cf/h. 22"

SU-606
Floorstanding unit. 2648 cf/h. 16 + 26".

SU-810
Floorstanding unit. 4238 cf/h. 21 + 33".

SU-6100
Double chamber vacuum packing machine. 4238 cf/h.

SU-6160
Double chamber vacuum packing machine. 6568 cf/h.
Looking for the most advanced vacuum packing machines?
SU is the range you need

Advanced features and options
Maximum control and consistent results at all times.

Advanced control panel
Digital panel with 3.9" color LCD screen: all the information at a glance.

Touch keypad
Backlit touch keypad protected against liquid splashes.

Extra options
Wide catalog of extra options: enhanced sealing, printer, inert gas.

Program memory
Create and name your programs from the app.
Print your labels
Connection to a printer as standard: print your labels without the need for a PC or other device. The printer is optional.

Sous-vide and low temperature cooking training
Want to master vacuum technology and discover everything it can offer you? This is for you!
Learn how to make the most of vacuum packing and discover how this technique combines with sous-vide cooking.
Alongside Enrique Fleischmann, our corporate chef, you'll explore the fundamentals and professional applications of vacuum packing in a free 10-part course.
Comparison SU - Sensor Ultra
SU - Sensor Ultra | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SU-310 | SU-316 | SU-416 | SU-420 | SU-520CC | SU-520L | SU-606 | SU-810 | SU-6100 | SU-6160 | |
424 cf/h | 670 cf/h | 670 cf/h | 848 cf/h | 848 cf/h | 848 cf/h | 2648 cf/h | 4238 cf/h | 4238 cf/h | 6568 cf/h | |
Double sealing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Bar length | 12.6" | 12.6" | 16.5" | 16.5" | 16.5 + 16.5" | 22" | 16 + 26" | 21 + 33" | 2 x (26 + 26)" | 2 x (26 + 26)" |
Total loading | 0.5 Hp | 0.5 Hp | 0.5 Hp | 1 Hp | 1.25 Hp | 1.25 Hp | 2 Hp | 3 Hp | 3 Hp | 5 Hp |
Vacuum pressure (maximum) | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar |
Internal dimensions | ||||||||||
Width | 13" | 13" | 17" | 17" | 22.3" | 22.3" | 26.4" | 34" | 26" | 26" |
Depth | 14.2" | 14.2" | 16.3" | 16.3" | 16.9" | 16.9" | 19" | 23.7" | 25.8" | 25.8" |
Height | 6.1" | 6.1" | 7" | 7" | 8.4" | 8.4" | 7.8" | 8.4" | 8" | 8" |
External dimensions (W x D x H) | ||||||||||
Width | 15" | 15" | 19" | 19" | 24.9" | 24.9" | 29" | 37.7" | 65" | 65" |
Depth | 18.3" | 18.3" | 20.8" | 20.8" | 21.7" | 21.7" | 22.2" | 29.8" | 35" | 35" |
Height | 16" | 16" | 17.6" | 17.6" | 20.1" | 20.1" | 39.2" | 39.2" | 54" | 54" |
Net weight | 87.7 lb | 93.3 lb | 112.8 lb | 126 lb | 167.55 lb | 155.21 lb | 353 lb | 551 lb | 800 lb | 888.8 lb |
