Commercial vacuum packing machines
SE - Sensor
SE range. Vacuum controlled by a highly precise sensor.
7 models
Special features of the Sensor range
-
Digital control panel
Panel equipped with a display that shows the exact vacuum percentage.
-
Safe liquid packing
Safe liquid packing thanks to sensor control.
-
Controlled decompression
Pulse decompression to protect the product to be packaged and prevent vacuum bag breakage.
-
Vacuum plus
Program up to 10 seconds of extra vacuum.
Comparison SE - Sensor
SE - Sensor | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SE-208 | SE-310 | SE-316 | SE-416 | SE-420 | SE-520CC | SE-520L | |
350 cf/h | 420 cf/h | 665 cf/h | 665 cf/h | 840 cf/h | 840 cf/h | 840 cf/h | |
Double sealing | yes | yes | yes | yes | yes | yes | yes |
Bar length | 11" | 13" | 13" | 17" | 17" | 17 + 17" | 22" |
Total loading | 0.6 Hp | 0.5 Hp | 0.5 Hp | 1 Hp | 1.25 Hp | 1.25 Hp | |
Vacuum pressure (maximum) | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar |
Internal dimensions | |||||||
Width | 11.3" | 13" | 13" | 17" | 17" | 22.3" | 22.3" |
Depth | 13" | 14" | 14" | 16" | 16" | 16.9" | 16.9" |
Height | 4.3" | 6.1" | 6.1" | 7" | 7" | 8.4" | 8.4" |
External dimensions (W x D x H) | |||||||
Width | 13.2" | 15" | 15" | 19" | 19" | 24.9" | 24.9" |
Depth | 16.9" | 18.3" | 18.3" | 20.8" | 20.8" | 21.7" | 21.7" |
Height | 13" | 16" | 16" | 17.6" | 17.6" | 20.1" | 20.1" |
Net weight | 71 lb | 87.7 lb | 93.3 lb | 112.8 lb | 126 lb | 167.55 lb | 155.21 lb |

Commercial vacuum packing machines
Highly precise commercial vacuum sealers for foodservice, institutional kitchens and food retail
Sammic professional vacuum packing machines enable the extension of the shelf life of raw or cooked foods, without weight loss, without drying out or mixing of flavours and odours.