Commercial vacuum packing machines
SE-520L
Tabletop model. 840 cf/h.
840 cf/h Busch vacuum pump.
Vacuum controlled by sensor.
Pump capacity | 840 cf/h |
Total loading | 1.25 Hp |
Vacuum pressure (maximum) | 2 mbar |
Internal dimensions | |
Width | 22.3" |
Depth | 16.9" |
Height | 8.4" |
External dimensions (W x D x H) | |
Width | 24.9" |
Depth | 21.7" |
Height | (120V) / 20.1" (230V) |
Depth | 21.7" |
Height | 20.1" |
Net weight | 155.21 lb |
Noise level (1m.) | 75 dB(A) |
Background noise | 32 dB(A) |
Crated dimensions | |
30.9 x 24.1 x 27.0 " | |
Gross weight | 175.9 lbs. |
- Powered by Busch.
- Vacuum controlled by sensor.
- Vacuum PLUS.
- Digital keyboard.
- Control panel equipped with display indicating the exact vacuum percentage.
- "Pause" button to marinate food.
- Safe liquid packing thanks to sensor control.
- Double seal.
- Cordless sealing bar.
- Bag-sealing programme.
- Pulse-controlled decompression.
- Vac-Norm ready with Automatic decompression.
- Stainless steel body and chamber. Long-shaped, deep-drawn chamber.
- Damped transparent lid.
- Dry-oil programme for drying the pump.
- Working hours counter for oil changes.
- Safety system with protection against vacuum failure.
Equipment
Included with the machine
- Sensor controls.
- Up to 10 seconds of extra vacuum pull.
- Soft air function.
- Dry oil cycle.
- BUSCH pump.
- NSF approved.
- Clear methacrylate lid.
- Filling plate.
Optional
- Vacuum packing bags.
- External vacuum kit for Vac-Norm, containers and accessories.
- Bag cutting kit.
- Support for liquid packaging.
- Additional filling plates.
Available accessories
Bag cutting kits
To cut non-used bag parts.
Filling plates
Liquid insert plates
For Sammic vacuum packing machines. Ideal accessory to pack liquids in bags.
Vac-norm external vacuum kit
For Sammic vacuum packing machines.
Vac-norm containers
Different sizes vac-norm containers for using as external vacuum packing
Smooth bags for vacuum packing
Designed for vacuum packing and sous-vide cooking
Trolley for vacuum packing machines
For easy transportation of the vacuum packer and its accessories.
Comparison
SE - Sensor | SU - Sensor Ultra | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-208 | SE-310 | SE-316 | SE-416 | SE-420 | SE-520CC | SE-520L | SU-310 | SU-316 | SU-416 | SU-420 | SU-520CC | SU-520L | SU-606 | SU-810 | SU-6100 | SU-6160 | |
350 cf/h | 420 cf/h | 665 cf/h | 665 cf/h | 840 cf/h | 840 cf/h | 840 cf/h | 424 cf/h | 670 cf/h | 670 cf/h | 848 cf/h | 848 cf/h | 848 cf/h | 2648 cf/h | 4238 cf/h | 4238 cf/h | 6568 cf/h | |
Double sealing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
11" | 13" | 13" | 17" | 17" | 17 + 17" | 22" | 12.6" | 12.6" | 16.5" | 16.5" | 16.5 + 16.5" | 22" | 16 + 26" | 21 + 33" | 2 x (26 + 26)" | 2 x (26 + 26)" | |
Total loading | 0.6 Hp | 0.5 Hp | 0.5 Hp | 1 Hp | 1.25 Hp | 1.25 Hp | 0.5 Hp | 1 Hp | 1.25 Hp | 1.25 Hp | 2 Hp | 3 Hp | 3 Hp | 5 Hp | |||
Vacuum pressure (maximum) | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar |
Internal dimensions | |||||||||||||||||
11.3" | 13" | 13" | 17" | 17" | 22.3" | 22.3" | 13" | 13" | 17" | 17" | 22.3" | 22.3" | 26.4" | 34" | 26" | 26" | |
13" | 14" | 14" | 16" | 16" | 16.9" | 16.9" | 14.2" | 14.2" | 16.3" | 16.3" | 16.9" | 16.9" | 19" | 23.7" | 25.8" | 25.8" | |
4.3" | 6.1" | 6.1" | 7" | 7" | 8.4" | 8.4" | 6.1" | 6.1" | 7" | 7" | 8.4" | 8.4" | 7.8" | 8.4" | 8" | 8" | |
External dimensions (W x D x H) | |||||||||||||||||
Width | 13.2" | 15" | 15" | 19" | 19" | 24.9" | 24.9" | 15" | 15" | 19" | 19" | 24.9" | 24.9" | 29" | 37.7" | 65" | 65" |
Depth | 16.9" | 18.3" | 18.3" | 20.8" | 20.8" | 21.7" | 21.7" | 18.3" | 18.3" | 20.8" | 20.8" | 21.7" | 21.7" | 22.2" | 29.8" | 35" | 35" |
Height | 13" | 16" | 16" | 17.6" | 17.6" | 20.1" | 20.1" | 16" | 16" | 17.6" | 17.6" | 20.1" | 20.1" | 39.2" | 39.2" | 54" | 54" |
Net weight | 71 lb | 87.7 lb | 93.3 lb | 112.8 lb | 126 lb | 167.55 lb | 155.21 lb | 126 lb |
Video
Cook & chill
Vacuum packing machines · Sensor line
How to vacuum pack in glass jars