


Baskets for 120P heated tank
Different sizes to organize products inside the tank.
- Stainless steel made custom baskets to organize products inside the heated tank 120P.
- One 120P heated tank can hold up to 3 - 5 baskets / 5 racks.
| Temperature | |
| Display precision | 0.1ºF |
| Range | - 203ºF |
| Time | |
| Resolution | 1' |
| Cycle duration | 1' - 99 h |
| General features | |
| Maximum recipient capacity | capa_us_gal#capa_us_gal |
| Loading (120/60/1) | / |
| Loading (208-240/60/1) | / |
| External dimensions (W x D x H) | |
| Internal dimensions | x x |
| External dimensions (W x D x H) | x x |
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | ||
| Capacity | 8 gal | 14 gal | 14 gal | 14 gal | 30 gal | |
| Core probe | Optional | Optional | Optional | Optional | Optional | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wifi connectivity | ✓ | ✓ | ||||
| HACCP-ready | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Firmware update | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Touch screen | ✓ | ✓ | ||||
| Janby Track-ready | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Janby Track Mini integrated | ✓ | ✓ | ||||
| Transport bag | Optional | Optional | ✓ | ✓ | ||
| Electrical supply | ||||||
| Total loading | 1.6 Hp | 2 Hp | 2 Hp | 2 Hp | 3-4 Hp | |
| External dimensions (W x D x H) | ||||||
| External dimensions (W x D x H) | 4.6 x 5 x 13" | 4.9 x 5.5 x 14.2" | 4.9 x 5.5 x 14.2" | 4.92 x 5.82 x 15.15" | 4.92 x 5.82 x 17.1" | |
| Net weight | 6.8 lb | 7.9 lb | 9 lb | 9.7 lb | 10.3 lb | |





