


Heated tank with hinged lid for SmartVide XL: 120P LID
Large capacity tank with integrated hinged lid: maximum efficiency. Connected to and controlled by SmartVide XL.
Connected to and controlled by SmartVide XL to reach the set temperature faster.
| Temperature | |
| Display precision | 0.1ºF |
| Range | 41ºF - 203ºF |
| Time | |
| Resolution | 1' |
| Cycle duration | 1' - 99 h |
| General features | |
| Maximum recipient capacity | 30 gal |
| Loading (120/60/1) | / |
| Loading (208-240/60/1) | / |
| Internal dimensions | x x |
| External dimensions (W x D x H) | 29.1" x 24.8" x 36.9-38.9" |
Spec sheet
download

- Connected to and controlled by SmartVide XL immersion circulator.
- Intelligent interaction allows for optimization of heating times.
- This is specially useful to cook very cold or frozen products.
- Stainless steel made.
- Complete with filling tap and drain key.
- The integrated hinged lid reduces steam emissions and improves energy consumption due to thermal management.
* Please note: SmartVide immersion circulator must be ordered separately.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | ||
| Capacity | 8 gal | 14 gal | 14 gal | 14 gal | 30 gal | |
| Core probe | Optional | Optional | Optional | Optional | Optional | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wifi connectivity | ✓ | ✓ | ||||
| HACCP-ready | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Firmware update | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Touch screen | ✓ | ✓ | ||||
| Janby Track-ready | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Janby Track Mini integrated | ✓ | ✓ | ||||
| Transport bag | Optional | Optional | ✓ | ✓ | ||
| Electrical supply | ||||||
| Total loading | 1.6 Hp | 2 Hp | 2 Hp | 2 Hp | 3-4 Hp | |
| External dimensions (W x D x H) | ||||||
| External dimensions (W x D x H) | 4.6 x 5 x 13" | 4.9 x 5.5 x 14.2" | 4.9 x 5.5 x 14.2" | 4.92 x 5.82 x 15.15" | 4.92 x 5.82 x 17.1" | |
| Net weight | 6.8 lb | 7.9 lb | 9 lb | 9.7 lb | 10.3 lb | |





