
Insulated tank for SmartVide immersion circulator
Specially designed for SmartVide.
- Stainless steel made.
- Available in 3 sizes
- 1180060 & 1180065: compete with tap.
- 1180056: compact tank without tank.
- Lids are sold separately.
| !4[h]External dimensions (W x D x H)[/h] |
Stainless steel made.
Available in 3 sizes:
- GN 2/3: 4.8 gal capacity. 13.2" x 14.6" x 11.3"
- GN1/1: 7.4 gal capacity. 13.2" x 23.6" x 11.3"
- GN2/1: 14.8 gal capacity. 26" x 23.6" x 11.3"
Complete with tap.
NSF-listed in combination with the immersion circulator SmartVide 5 / 7 / 9 / X / XL.
Lid sold separately.
Equipment
Included
- Insulated tank.
Optional
- Lid.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | ||
| Capacity | 8 gal | 14 gal | 14 gal | 14 gal | 30 gal | |
| Core probe | opt. | opt. | opt. | opt. | opt. | |
| Bluetooth | yes | yes | yes | yes | yes | |
| Wifi connectivity | - | - | - | yes | yes | |
| HACCP-ready | yes | yes | yes | yes | yes | |
| Firmware update | yes | yes | yes | yes | yes | |
| Touch screen | - | - | - | yes | yes | |
| Janby Track-ready | yes | yes | yes | yes | yes | |
| Janby Track Mini integrated | - | - | - | yes | yes | |
| Transport bag | opt. | opt. | yes | yes | - | |
| Electrical supply | ||||||
| Total loading | 1.6 Hp | 2 Hp | 2 Hp | 2 Hp | 3-4 Hp | |
| External dimensions (W x D x H) | ||||||
| External dimensions (W x D x H) | 4.6 x 5 x 13" | 4.9 x 5.5 x 14.2" | 4.9 x 5.5 x 14.2" | 4.92 x 5.82 x 15.15" | 4.92 x 5.82 x 17.1" | |
| Net weight | 6.8 lb | 7.9 lb | 9 lb | 9.7 lb | 10.3 lb | |




