



High production retherming and cooking station
The SmartVide XL cooker + 30-gallon precision rethermalizer tank: Serve up to 200 portions of 200 gr per hour.
The SmartVide XL cooker and 30-gallon precision rethermalizer tank are designed to help foodservice professionals with productivity, menu versatility and culinary quality. This solution allows operators to serve up to 200 portions of 200 gr per hour while maintaining the same precision as a typical countertop sous vide tank.
Benefits
- High production: Up to 200 servings of 200 gr per hour.
- Menu versatility: Several meals can be retherming simultaneously in the same bath.
- Culinary quality: Preserves quality of the product and enhances flavor and texture.
- Precision: To obtain extremely consistent results.
- Easy HACCP control: Allowing to export or print results of each cycle.
- Janby Track-Ready: Control cooking & retherming times of each product independently. See Janby Digital.
Equipment
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | ||
Capacity | 8 gal | 14 gal | 14 gal | 14 gal | 30 gal | |
Core probe | opt. | opt. | opt. | opt. | opt. | |
Bluetooth | yes | yes | yes | yes | yes | |
Wifi connectivity | - | - | - | yes | yes | |
HACCP-ready | yes | yes | yes | yes | yes | |
Firmware update | yes | yes | yes | yes | yes | |
Touch screen | - | - | - | yes | yes | |
Janby Track-ready | yes | yes | yes | yes | yes | |
Janby Track Mini integrated | - | - | - | yes | yes | |
Transport bag | opt. | opt. | yes | yes | - | |
Electrical supply | ||||||
Total loading | 1.6 Hp | 2 Hp | 2 Hp | 2 Hp | 3-4 Hp | |
External dimensions (W x D x H) | ||||||
External dimensions (W x D x H) | 4.6 x 5 x 13" | 4.9 x 5.5 x 14.2" | 4.9 x 5.5 x 14.2" | 4.92 x 5.82 x 15.15" | 4.92 x 5.82 x 17.1" | |
Net weight | 6.8 lb | 7.9 lb | 9 lb | 9.7 lb | 10.3 lb |
Video
video placeholder