Commercial vacuum packing machines
SU-606
Floorstanding unit. 2648 cf/h. 16.3".
Two sealing bars (16.3").
2648 cf/h Busch vacuum pump.
Vacuum controlled by sensor.
Pump capacity | 2648 cf/h |
Bar length | 16.3" |
Total loading | 2 Hp |
Vacuum pressure (maximum) | 0.5 mbar |
Internal dimensions | |
Width | 26.4" |
Depth | 19" |
Height | 7.8" |
External dimensions (W x D x H) | |
Width | 29" |
Depth | 22.2" |
Height | 39.2" |
Net weight | 353 lb |
Noise level (1m.) | 75 dB(A) |
Background noise | 32 dB(A) |
Crated dimensions | |
26.4 x 32.7 x 47.2 " |
- Powered by Busch.
- Vacuum controlled by sensor.
- Vacuum PLUS.
- LCD colour screen: all information at a glance.
- Backlit touch keyboard.
- Programmable: 99-programme memory. Blocking option.
- "Pause" button to marinate food.
- Phased vacuum programme.
- Detection of the evaporation of liquids.
- Double seal.
- Cordless sealing bar.
- Bag sealing program.
- Progressive decompression.
- Vac-Norm ready with automatic decompression.
- Stainless steel body and chamber.
- Damped transparent lid.
- Dry-oil programme for drying the pump.
- Working hours counter for oil changes.
- Safety system with protection against vacuum failure.
- NSF-listed model.
Equipment
Included with the machine
- Inert gas flush (G models).
- Bluetooth connectivity and connection for printer (P models).
- PLUS welding for retort pouches (+ models).
- BUSCH pump.
- Sensor Controls.
- 25 programmable settings.
- Vacuum PLUS: up to 10 seconds of extra vacuum pull.
- Soft air function.
- Clear methacrylate lid.
- "PAUSE" function.
- Liquid detection system.
- Dry oil cycle.
- NSF Approved.
- Filling plate.
Optional
- Printer
- Vacuum packing bags
- External vacuum kit for Vac-Norm, containers and accessories
- Bag cutting kit
- Support for liquid packaging
- Additional filling plates
Available accessories
Bag cutting kits
To cut non-used bag parts.
Filling plates
Liquid insert plates
For Sammic vacuum packing machines. Ideal accessory to pack liquids in bags.
Vac-norm external vacuum kit
For Sammic vacuum packing machines.
Vac-norm containers
Different sizes vac-norm containers for using as external vacuum packing
Smooth bags for vacuum packing
Designed for vacuum packing and sous-vide cooking
Thermal labels for CG2 / RB printer
Protected thermal labels. 4 x 1000 label pack.
RB desktop printer for SU vacuum packing machines
Direct thermal or thermal transfer printer for printing labels.
Thermal transfer labels for RB printer
Thermal transfer labels.
Documents
Comparison
SE - Sensor | SU - Sensor Ultra | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-208 | SE-310 | SE-316 | SE-416 | SE-420 | SE-520CC | SE-520L | SU-310 | SU-316 | SU-416 | SU-420 | SU-520CC | SU-520L | SU-606 | SU-810 | SU-6100 | SU-6160 | |
350 cf/h | 420 cf/h | 665 cf/h | 665 cf/h | 840 cf/h | 840 cf/h | 840 cf/h | 424 cf/h | 670 cf/h | 670 cf/h | 848 cf/h | 848 cf/h | 848 cf/h | 2648 cf/h | 4238 cf/h | 4238 cf/h | 6568 cf/h | |
Double sealing | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
11" | 13" | 13" | 17" | 17" | 17 + 17" | 22" | 12.6" | 12.6" | 16.5" | 16.5" | 16.5 + 16.5" | 22" | 16 + 26" | 21 + 33" | 2 x (26 + 26)" | 2 x (26 + 26)" | |
Total loading | 0.6 Hp | 0.5 Hp | 0.5 Hp | 1 Hp | 1.25 Hp | 1.25 Hp | 0.5 Hp | 1 Hp | 1.25 Hp | 1.25 Hp | 2 Hp | 3 Hp | 3 Hp | 5 Hp | |||
Vacuum pressure (maximum) | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 2 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar | 0.5 mbar |
Internal dimensions | |||||||||||||||||
11.3" | 13" | 13" | 17" | 17" | 22.3" | 22.3" | 13" | 13" | 17" | 17" | 22.3" | 22.3" | 26.4" | 34" | 26" | 26" | |
13" | 14" | 14" | 16" | 16" | 16.9" | 16.9" | 14.2" | 14.2" | 16.3" | 16.3" | 16.9" | 16.9" | 19" | 23.7" | 25.8" | 25.8" | |
4.3" | 6.1" | 6.1" | 7" | 7" | 8.4" | 8.4" | 6.1" | 6.1" | 7" | 7" | 8.4" | 8.4" | 7.8" | 8.4" | 8" | 8" | |
External dimensions (W x D x H) | |||||||||||||||||
Width | 13.2" | 15" | 15" | 19" | 19" | 24.9" | 24.9" | 15" | 15" | 19" | 19" | 24.9" | 24.9" | 29" | 37.7" | 65" | 65" |
Depth | 16.9" | 18.3" | 18.3" | 20.8" | 20.8" | 21.7" | 21.7" | 18.3" | 18.3" | 20.8" | 20.8" | 21.7" | 21.7" | 22.2" | 29.8" | 35" | 35" |
Height | 13" | 16" | 16" | 17.6" | 17.6" | 20.1" | 20.1" | 16" | 16" | 17.6" | 17.6" | 20.1" | 20.1" | 39.2" | 39.2" | 54" | 54" |
Net weight | 71 lb | 87.7 lb | 93.3 lb | 112.8 lb | 126 lb | 167.55 lb | 155.21 lb | 126 lb | 353 lb |
Video
Vacuum packing machines · Sensor Ultra line
How to vacuum pack in glass jars
Plus welding - SU
Pause button - SU
Liquid control - SU
Connectivity, programing and label printing - SU
Bag cutting kit - SU
Cook & chill