


Tank dividers
Tank dividers allow food to be organized within an insulated tank or 28P / 56P heated tank.
- Stainless steel made.
- The dividers are installed on two supports.
- The intermediate dividers are installed on a divider and a support.
NOTE: The supports are ordered separately (set of two units).
External dimensions:
- S divider: 378.4 x 3 x 213 mm.
- M divider: 584.4 x x 3 x 213 mm.
- L divider: 700.4 x 3 x 213 mm.
- 1/2 intermediate divider: 294.5 x 3 x 213 mm.
- 2/3 intermediate divider: 354.5 x 3 x 213 mm.
- Tank divider support: 418.6 x 36.5 x 90 mm.
In-tank dimensions:
- S divider: 286 x 3 x 183 mm.
- M divider: 491 x 3 x 183 mm.
- L divider: 611 x 3 x 183 mm.
- 1/2 intermediate divider: 243.5 x 3 x 183 mm.
- 2/3 intermediate divider: 303.5 x 3 x 183 mm.
documents placeholder
Comparison
![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|
| SMARTVIDE 5 | SMARTVIDE 7 | SMARTVIDE 9 | SMARTVIDE X | SMARTVIDE XL | |||
| Capacity | 8 gal | 14 gal | 14 gal | 14 gal | 30 gal | ||
| Core probe | opt. | opt. | opt. | opt. | opt. | ||
| Bluetooth | yes | yes | yes | yes | yes | ||
| Wifi connectivity | - | - | - | yes | yes | ||
| HACCP-ready | yes | yes | yes | yes | yes | ||
| Firmware update | yes | yes | yes | yes | yes | ||
| Touch screen | - | - | - | yes | yes | ||
| Janby Track-ready | yes | yes | yes | yes | yes | ||
| Janby Track Mini integrated | - | - | - | yes | yes | ||
| Transport bag | opt. | opt. | yes | yes | - | ||
| Electrical supply | |||||||
| Total loading | 1.6 Hp | 2 Hp | 2 Hp | 2 Hp | 3-4 Hp | ||
| External dimensions (W x D x H) | |||||||
| External dimensions (W x D x H) | 4.6 x 5 x 13" | 4.9 x 5.5 x 14.2" | 4.9 x 5.5 x 14.2" | 4.92 x 5.82 x 15.15" | 4.92 x 5.82 x 17.1" | ||
| Net weight | 6.8 lb | 7.9 lb | 9 lb | 9.7 lb | 10.3 lb | ||





