Food processor / Veg prep combi machines
ULTRA
2 in 1: vegetable preparation machine and processor. Variable speed on all models.
5 models

CK-24V
2-in-1. Compact vegetable slicer + cutter. Adjustable speed with "brushless" technology.

CK-35V
2 in 1: vegetable cutter (1000 lb) + cutter with 5.5 liter bowl.

CK-38V
2 in 1: vegetable cutter (1000 lb) + cutter with 8 liter bowl.

CK-45V
2 in 1: high capacity vegetable cutter (1300 lb) + cutter with 5.5 liter bowl.

CK-48V
2 in 1: high capacity vegetable cutter (1300 lb) + cutter with 8 liter bowl.
Models equipped with "brushless" technology: maximum efficiency
- Variable-speed motor block + feed opening adapted to production + cutter bowl.
- Serrated blades (standard). Optional smooth and perforated blades.
- Advanced control panel: all the information at a glance.
- Maximum efficiency: maintain the torque throughout the speed range.
- The exclusive "Force control system" guarantees a standardised and high-quality cut.
- Light and compact design: less weight, space-saving.
- Improved water-tightness as ventilation is not required.
- They generate less noise, improving the workplace environment.
- Incorporated parametrisable programs to obtain the desired texture in seconds and in a standardized way: dense texture, fine texture, pulses (PrecisePulse function).
- Option to customize programs for recipe standardization.

Maximum efficiency
Thanks to "brushless" technology.

Advanced control panel
Adjustable speed. All the information at a glance.
Comparison ULTRA
ULTRA | |||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
CK-24V | CK-35V | CK-38V | CK-45V | CK-48V | |
Selection guide | |||||
Covers (from / to) | 10 - 50 | 100 - 450 | 100 - 450 | 100 - 600 | 100 - 600 |
Hourly production | 110 - 770 lb | 200 - 1000 lb | 200 - 1000 lb | 400 - 1300 lb | 400 - 1300 lb |
Features | |||||
Inlet opening | 13.8 in² | 21 in² | 21 in² | 44.4 in² | 44.4 in² |
Inlet shape | Kidney | Kidney | Kidney | Circle | Circle |
Bowl capacity | 4.4 l | 5.5 l | 8 l | 5.5 l | 8 l |
Motor RPM (Cutter) | 300 - 3000 rpm | 300 - 3000 rpm | 300 - 3000 rpm | 300 - 3000 rpm | 300 - 3000 rpm |
Speed as veg. slicer | 5 | 5 | 5 | 5 | 5 |
Motor RPM (Veg.Prep.) | 300 - 1000 rpm | 300 - 1000 rpm | 300 - 1000 rpm | 300 - 1000 rpm | 300 - 1000 rpm |
Loading | |||||
Single Phase | 2 Hp | 3 Hp | 3 Hp | 3 Hp | 3 Hp |
External dimensions (W x D x H) | |||||
Dimensions (Veg.Prep.) | 14.9 x 12.2 x 21" | 15.4 x 16.1 x 21.7" | 15.4 x 16.1 x 21.7" | 15.4 x 15.7 x 25.7" | 15.4 x 15.7 x 25.7" |
Dimensions (Cutter) | 9.9 x 12.2 x 17.1" | 11.3 x 15.2 x 19.2" | 11.3 x 15.2 x 20.4" | 11.3 x 15.2 x 19.2" | 11.3 x 15.2 x 20.4" |
Net weight (Veg.Prep.) | 28.4 lb | 53 lb | 53 lb | 59 lb | 59 lb |
Net weight (Cutter) | 26.2 lb | 39.7 lb | 41.9 lb | 39.7 lb | 41.9 lb |
Food processor / Veg prep combi machines
The perfect cut, with many possibilities
It consists of a variable speed motor block with a regular or large capacity hopper and a cutter-mixer bowl complete with a hub with serrated blades.