


Hand blender XM-12 + Emulsionizer PRO 1.0
Blends, filters, and emulsifies simultaneously.
Compact immersion blender. 240 W.
- The most delicate preparations, airy blendings, smooth purees with ho need of add-on tools.
- Designed for continuous use.
- Ideal for mise en place.
- Maximum comfort of use in recipients of up to 10 l.
- The combination of the Emulsionizer Pro 1.0 by Sammic with the XM-12 blender and each chef's creativity allows for the effortless creation of unique preparations.
XM-12 | |
Total loading | 0.33 Hp / 240 W |
Maximum recipient capacity | 10.6 qt |
Motor speed | 1500 - 15000 rpm |
Blade diameter | 1.75" |
Blade guard diameter | 2.56" |
Length | |
Liquidising arm length | 8.8" |
Total length | 17.6" |
Net weight | 7.3 lb |
Noise level (1m.) | <80 dB(A) |
Emulsionizer PRO 1.0 | |
Emulsionizer Filter | |
Inner filter Ø | 2.75" |
Filter height | 9.25" |
Maximum Ø of the blade cover | 2.56" |
Emusionizer discs | |
Disc-Ø | 3.15" |
Included discs | 5 |
Types of included discs | 0 / 0.3 / 0.5 / 1 / 2 mm |
Mortar | |
Mortar-Ø | 2.75" |
Height | 9.84" |
Borosilicate jar | |
Jar height | 9.25" |
External jar Ø | 4.72" |
Inner jar Ø | 4.33 - 3.54" |
Maximum quantity of product | 0.85 qt |
Crated dimensions | |
13.6 x 7.9 x 10.4 " | |
Gross weight | 9.3 lbs. |

Optimal compatibility
Specifically designed for the XM-12 blender, ensuring superior integration and performance.

Professional results and versatility
With interchangeable discs, it replicates traditional tools like cheesecloths or superbags to achieve homogeneous, professional textures, ideal for haute cuisine dishes.
Pack XM-12 + Emulsionizer PRO 1.0
Blend, filter, and emulsify in a single step
- Gastronomic emulsions of all kinds: Combine the power of the XM-12 blender with the precision of the Emulsionizer PRO to achieve exceptional textures and consistent results.
- Impeccable and consistent outcomes: Its design ensures a fine, lump-free texture with a professional finish that enhances the presentation of every dish.
Efficiency and versatility in every preparation
- Efficiency and speed: Simplify complex processes by allowing blending, emulsifying, and filtering directly from the preparation, saving time and reducing handling.
- Kitchen versatility: Ideal for sauces, creams, and delicate textures, adapting to multiple preparations thanks to its interchangeable discs that simulate tools like the chinois, superbag, or muslin cloth.
Design tailored for the professional chef
- Ergonomic design and durability: The XM-12 stands out for its lightness and manageability, while the Emulsionizer PRO offers robustness and functionality, ensuring continuous use in demanding environments.
- Ease of use and cleaning: Designed for intuitive use and easy cleaning.
Savings and sustainability
- Resource optimization: Reduces the need for additional tools, optimizing resources and minimizing waste in each preparation.
A great gastronomic potential
The combination of the Emulsionizer PRO 1.0 with the XM-12 hand blender and each chef's creativity opens up a world of possibilities.
- Extract essences from roots, herbs, and grains.
- Prepare soups, vinaigrettes, and sauces.
- Achieve the finest blends for baby food, as well as desired textures for the health sector and for dysphagia.
- Thicken stews and enhance flavours.
- Transform food scraps into high-quality culinary preparations.
- Obtain freshly made plant-based milks and creative, high-quality culinary coffee preparations.
- Prepare ice cream bases.
- Additionally, it's ideal for cocktail making.
Equipment
Included
- XM-12 immersion blender: variable speed motor unit + mixer arm.
- Emulsionizer PRO 1.0 by Sammic.
- Pack of 5 interchangeable discs.
- Heat-resistant borosilicate jar with lid.
- Bamboo mortar
Optional
- MA-11 mixer arm.
documents placeholder
Comparison
XM Range | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
XM-12 | XM-21 | XM-22 | XM-24 | MB-21 | B-20 | XM-31 | XM-31V | XM-32 | XM-32V | XM-33 | XM-33V | MB-31 | B-30 | XM-51 | XM-51V | XM-52 | XM-52V | MB-51 | B-50 | XM-71 | XM-72 | ||
Features | |||||||||||||||||||||||
Total loading | 0.33 Hp | 0.41 Hp | 0.41 Hp | 0.41 Hp | 0.41 Hp | 0.41 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 0.54 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.1 Hp | 1.2 Hp | 1.2 Hp | |
Speed, min-max | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 1500 - 15000 rpm | 200 - 1800 rpm | 12000 rpm | 1500 - 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 1500 - 12000 rpm | 12000 rpm | 1500 - 12000 rpm | 1500 - 12000 rpm | 200 - 1500 rpm | 12000 rpm | 12000 rpm | |
Liquidiser function | |||||||||||||||||||||||
Maximum recipient capacity | 10.6 qt | 13 qt | 16 qt | 31 qt | 13 qt | 16 qt | 32 qt | 32 qt | 48 qt | 48 qt | 63 qt | 63 qt | 32 qt | 63 qt | 85 qt | 85 qt | 127 qt | 127 qt | 85 qt | 127 qt | 211 qt | 264 qt | |
Maximum working depth | 5.85" | 6.65" | 7.99" | 11.26" | 6.65" | 8.16" | 8.16" | 9.74" | 9.74" | 11.15" | 11.15" | 8.16" | 11.15" | 11.15" | 13.78" | 13.78" | 11.15" | 14.15" | 16.54" | ||||
Blade diameter | 1.75" | 2" | 2" | 2" | 2" | 2.17" | 2.17" | 2.17" | 2.17" | 2.17" | 2.17" | 2.17" | 2.36" | 2.36" | 2.36" | 1.36" | 2.36" | 2.75" | 2.75" | ||||
Blade guard diameter | 2.56" | 3.23" | 3.23" | 3.23" | 3.23" | 3.6" | 3.6" | 3.6" | 3.6" | 3.6" | 3.6" | 3.6" | 4" | 4" | 4" | 4" | 4" | 4.85" | 4.85" | ||||
Liquidising arm length | 8.8" | 9.84" | 11.8" | 16.89" | 9.84" | 12.05" | 12.05" | 14.41" | 14.41" | 16.54" | 16.54" | 12.05" | 16.7" | 16.7" | 20.7" | 20.7" | 16.7" | 21.22" | 24.80" | ||||
Total length | 17.6" | 20.24" | 22.2" | 27.28" | 20.24" | 24.17" | 24.17" | 26.54" | 26.54" | 28.66" | 28.66" | 24.21" | 30.1" | 30.1" | 34" | 34" | 30.1" | 34.64" | 38.19" | ||||
Whisk function | |||||||||||||||||||||||
Capacity (egg whites) | 2 - 30 | 2 - 30 | 2 - 50 | 2 - 50 | 2 - 80 | 2 - 80 | |||||||||||||||||
Revolving arm length | 12.05" | 12.05" | 15.6" | 15.6" | 15.94" | 15.95" | |||||||||||||||||
Total length (with revolving arm) | 22.44" | 22.44" | 27.7" | 27.7" | 29.37" | 29.37" | |||||||||||||||||
Net weight | 3.33 lb | 5.1 lb | 5.26 lb | 5.84 lb | 7.05 lb | 5.77 lb | 7.36 lb | 7.36 lb | 7.85 lb | 7.85 lb | 8.24 lb | 8.24 lb | 10.16 lb | 7.74 lb | 10.56 lb | 10.56 lb | 10.69 lb | 10.69 lb | 10.3 lb | 9.72 lb | 11.24 lb | 11.66 lb |
Video
video placeholder